LENGTH | WIDTH | HEIGHT |
---|---|---|
20'-0" | 8'-0" | 8'-6" |
6.058 m | 2.438 m | 2.591 m |
LENGTH | WIDTH | HEIGHT |
---|---|---|
19'-4 13/16" | 7'-8 19/32" | 7'-9 57/64" |
5.898 m | 2.352 m | 2.385 m |
WIDTH | HEIGHT |
---|---|
7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m |
CU.M | CU.FT |
33.1 | 1,169 |
MGW | TARE | NET |
---|---|---|
52,910 lb | 5,140 lb | 47,770 lb |
67,200 lb | 5,290 lb | 61,910 lb |
24,000 kg | 2,330 kg | 21,670 kg |
30,480 kg | 2,400 kg | 28,080 kg |
CAPTIONED UNITS (MGW 30,480 KG) CAN BE COORDINATED FROM EMCU 3204073 AND EISU 3568118.
USED FOR ALL KINDS OF GENERAL CARGO.
LENGTH | WIDTH | HEIGHT |
---|---|---|
40'-0" | 8'-0" | 8'-6" |
12.192 m | 2.438 m | 2.591 m |
LENGTH | WIDTH | HEIGHT |
---|---|---|
39'-5 45/64" | 7'-8 19/32" | 7'-9 57/64" |
12.032 m | 2.352 m | 2.385 m |
WIDTH | HEIGHT |
---|---|
7'-8 1/8" | 7'-5 3/4" |
2.343 m | 2.280 m |
CU.M | CU.FT |
67.5 | 2,385 |
MGW | TARE | NET |
---|---|---|
67,200 lb | 8,820 lb | 58,380 lb |
30,480 kg | 4,000 kg | 26,480 kg |
Used for all kinds of general cargo.
LENGTH | WIDTH | HEIGHT |
---|---|---|
40'-0" | 8'-0" | 9'-6" |
12.192 m | 2.438 m | 2.896 m |
LENGTH | WIDTH | HEIGHT |
---|---|---|
39'-5 45/64" | 7'-8 19/32" | 8'-9 15/16" |
12.032 m | 2.352 m | 2.69 m |
WIDTH | HEIGHT |
---|---|
7'-8 1/8" | 8'-5 49/64" |
2.343 m | 2.585 m |
CU.M | CU.FT |
76.2 | 2,690 |
MGW | TARE | NET |
---|---|---|
67,200 lb | 9,260 lb | 57,940 lb |
30,480 kg | 4,200 kg | 26,280 kg |
Used for all kinds of general cargo.